Please use this identifier to cite or link to this item:
http://hdl.handle.net/10765/92244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teav, Keov | en_US |
dc.contributor.author | Vucetic, Branka | en_US |
dc.contributor.author | Zhou, Zhen Dong | en_US |
dc.date.accessioned | 2013-06-11T21:18:20Z | - |
dc.date.available | 2013-06-11T21:18:20Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | Beamforming Optimization and Power Allocation for MIMO Asymmetric Multi-Way Relay Channels, IEEE Communications Letters, vol.16, 6, 2012,pp 820-823 | en_AU |
dc.identifier.uri | http://hdl.handle.net/10765/92244 | - |
dc.publisher | (IEEE) Institute of Electrical and Electronics Engineers | en_US |
dc.title | Beamforming Optimization and Power Allocation for MIMO Asymmetric Multi-Way Relay Channels | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.description.disclaimer | This work has been made available to the staff and students of the University of Sydney for the purposes of research and study only. It constitutes material that is held by the University for the purposes of reporting for HERDC and the ERA. This work may not be downloaded, copied and distributed to any third party . | en_AU |
dc.description.pubcategory | C1 - Refereed Journal articles | en_US |
dc.identifier.systemid | 1002514xPUB278 | en_US |
dc.identifier.doi | 10.1109/LCOMM.2012.042512.112457 | en_US |
Appears in Collections: | University of Sydney Research Outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jnl_beamforming_optimization_zhou.pdf | 176.45 kB | Adobe PDF | View/Open |
Items in Sydney Research Online are protected by copyright, with all rights reserved, unless otherwise indicated.