Please use this identifier to cite or link to this item:
http://hdl.handle.net/10765/32748
Title: | Effect of mean moisture content on the steam reconditioning of collapsed Eucalyptus regnans |
Authors: | Langrish, Timothy Blakemore, Philip Chemical & Biomolecular Engineering |
Issue Date: | 2007 |
Publisher: | Springer-Verlag |
Citation: | Effect of mean moisture content on the steam reconditioning of collapsed Eucalyptus regnans, Wood Science and Technology: journal of the international academy of wood science, vol.41,(1),2007,pp 87-98 |
URI: | http://hdl.handle.net/10765/32748 |
Department/Unit/Centre: | Chemical & Biomolecular Engineering |
FOR code: | 290699 |
Disclaimer: | This work has been made available to the staff and students of the University of Sydney for the purposes of research and study only. It constitutes material that is held by the University for the purposes of reporting for HERDC and the ERA. This work may not be downloaded, copied and distributed to any third party . |
Type: | C1 - Refereed Journal articles |
Appears in Collections: | University of Sydney Research Outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
langrish_effectmeanmoistureeucalyptusregnans.pdf | 273.82 kB | Adobe PDF | View/Open |
Items in Sydney Research Online are protected by copyright, with all rights reserved, unless otherwise indicated.