Please use this identifier to cite or link to this item:
http://hdl.handle.net/10765/20292
Title: | Identifying and grading factors that modify the outcome of endovascular aortic aneurysm repair |
Authors: | May, James White, Geoffrey Bernhard, Victor M. Blankensteijn, Jan D. Chaikof, Elliot L. Fillinger, Mark F. Harris, Peter L. Kent, K. Craig Matsumura, Jon S. Rutherford, Robert B. Veith, Frank J. Zarins, Christopher K. Central Clinical School: Surgery Central Clinical School: Surgery |
Issue Date: | 2002 |
Publisher: | Mosby, Inc. |
Citation: | Identifying and grading factors that modify the outcome of endovascular aortic aneurysm repair, Journal Of Vascular Surgery, vol.35,(5),2002,pp 1061-1066 |
URI: | http://hdl.handle.net/10765/20292 |
Department/Unit/Centre: | Central Clinical School: Surgery Central Clinical School: Surgery |
Disclaimer: | This work has been made available to the staff and students of the University of Sydney for the purposes of research and study only. It constitutes material that is held by the University for the purposes of reporting for HERDC and the ERA. This work may not be downloaded, copied and distributed to any third party . |
Type: | C1 - Refereed Journal articles |
Appears in Collections: | University of Sydney Research Outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aortic_aneurysm.pdf | 86.05 kB | Adobe PDF | View/Open |
Items in Sydney Research Online are protected by copyright, with all rights reserved, unless otherwise indicated.