Please use this identifier to cite or link to this item:
http://hdl.handle.net/10765/148281
Title: | Intensive Care Unit Admission for Patients in the INTERACT2 ICH Blood Pressure Treatment Trial: Characteristics, Predictors, and Outcomes |
Authors: | Anderson, Craig Munoz Venturelli, Paula Wang, Xia Lavados, Pablo Rabinstein, Alejandro Robinson, Thompson Wartenberg, K School of Public Health: Public Health The George Institute for Global Health Northern Clinical School: Medicine |
Issue Date: | 2017 |
Publisher: | Springer |
Citation: | Intensive Care Unit Admission for Patients in the INTERACT2 ICH Blood Pressure Treatment Trial: Characteristics, Predictors, and Outcomes, Neurocritical Care, vol.26, 3, 2017,pp 371-378 |
URI: | http://hdl.handle.net/10765/148281 |
Department/Unit/Centre: | School of Public Health: Public Health The George Institute for Global Health Northern Clinical School: Medicine |
Disclaimer: | This work has been made available to the staff and students of the University of Sydney for the purposes of research and study only. It constitutes material that is held by the University for the purposes of reporting for HERDC and the ERA. This work may not be downloaded, copied and distributed to any third party . |
Type: | C1 - Refereed Journal articles |
Appears in Collections: | University of Sydney Research Outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUB2054117192017815162241.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in Sydney Research Online are protected by copyright, with all rights reserved, unless otherwise indicated.