Please use this identifier to cite or link to this item:
http://hdl.handle.net/10765/11253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caterson, Ian | en_AU |
dc.contributor.author | Bacher, H | en_AU |
dc.contributor.author | Coutinho, Walmir | en_AU |
dc.contributor.author | Finer, Nick | en_AU |
dc.contributor.author | James, W | en_AU |
dc.contributor.author | Maggioni, Aldo | en_AU |
dc.contributor.author | Sharma, Arya | en_AU |
dc.contributor.author | Shepherd, Gillian | en_AU |
dc.contributor.author | Torp-Pedersen, Christian | en_AU |
dc.contributor.author | Van Gaal, L | en_AU |
dc.date.accessioned | 2015-01-07T20:09:29Z | - |
dc.date.available | 2015-01-07T20:09:29Z | - |
dc.date.issued | 2009 | en_AU |
dc.identifier.citation | Blood pressure changes associated with sibutramine and weight management - an analysis from the 6-week lead-in period of the sibutramine cardiovascular outcomes trial (SCOUT), Diabetes, Obesity and Metabolism, vol.11, N/A, 2009,pp 239-250 | en_AU |
dc.identifier.uri | http://hdl.handle.net/10765/11253 | - |
dc.publisher | Wiley-Blackwell Publishing | en_AU |
dc.title | Blood pressure changes associated with sibutramine and weight management - an analysis from the 6-week lead-in period of the sibutramine cardiovascular outcomes trial (SCOUT) | en_AU |
dc.contributor.department | Boden Institute | en_AU |
dc.description.disclaimer | This work has been made available to the staff and students of the University of Sydney for the purposes of research and study only. It constitutes material that is held by the University for the purposes of reporting for HERDC and the ERA. This work may not be downloaded, copied and distributed to any third party . | en_AU |
dc.description.pubcategory | C1 - Refereed Journal articles | en_AU |
dc.identifier.systemid | 1003846xPUB36 | en_AU |
dc.identifier.doi | N/A | en_AU |
Appears in Collections: | University of Sydney Research Outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1003846xPUB36_bloodpressure.pdf | 187.98 kB | Adobe PDF | View/Open |
Items in Sydney Research Online are protected by copyright, with all rights reserved, unless otherwise indicated.