Please use this identifier to cite or link to this item:
http://hdl.handle.net/10765/22887
Title: | Absence of adverse early quality of life outcomes of radiation therapy in breast conservation therapy for early breast cancer. |
Authors: | Ahern, Verity Back, M. Delaney, Geoff Graham, Peter New, S u Steigler, A. Wratten, C. Medical Radiation Sciences |
Issue Date: | 2005 |
Publisher: | Blackwell Publishing Asia |
Citation: | Absence of adverse early quality of life outcomes of radiation therapy in breast conservation therapy for early breast cancer., Australasian Radiology (2005), vol.49,(1),2005,pp 39-43 |
URI: | http://hdl.handle.net/10765/22887 |
Department/Unit/Centre: | Medical Radiation Sciences |
FOR code: | 320100 |
Disclaimer: | This work has been made available to the staff and students of the University of Sydney for the purposes of research and study only. It constitutes material that is held by the University for the purposes of reporting for HERDC and the ERA. This work may not be downloaded, copied and distributed to any third party . |
Type: | C1 - Refereed Journal articles |
Appears in Collections: | University of Sydney Research Outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Absence_of_adverse_N.pdf | 102.06 kB | Adobe PDF | View/Open |
Items in Sydney Research Online are protected by copyright, with all rights reserved, unless otherwise indicated.