Please use this identifier to cite or link to this item:
http://hdl.handle.net/10765/106720
Title: | Altered proteostasis in aging and heat shock response in C. elegans revealed by analysis of the global and de novo synthesized proteome |
Authors: | Banister, Samuel Chew, Yee Goetz, Jurgen Martin Kassiou, Michael Lam, Hong Yan Liang, Vanessa Nicholas, Hannah Ullrich, Milena Song, Xiaomin Zaw, Thiri Medical Radiation Sciences Molecular Bioscience School of Medical Sciences: Brain & Mind Research Institute Medical Imaging and Radiation Sciences Biological Sciences Molecular Bioscience Molecular Bioscience School of Medical Sciences: Brain & Mind Research Institute |
Issue Date: | 2014 |
Publisher: | Birkhauser (imprint of Springer) |
Citation: | Altered proteostasis in aging and heat shock response in C. elegans revealed by analysis of the global and de novo synthesized proteome, Cellular and Molecular Life Sciences, vol.71, 17, 2014,pp 3339-3361 |
URI: | http://hdl.handle.net/10765/106720 |
Department/Unit/Centre: | Medical Radiation Sciences Molecular Bioscience School of Medical Sciences: Brain & Mind Research Institute Medical Imaging and Radiation Sciences Biological Sciences Molecular Bioscience Molecular Bioscience School of Medical Sciences: Brain & Mind Research Institute |
Disclaimer: | This work has been made available to the staff and students of the University of Sydney for the purposes of research and study only. It constitutes material that is held by the University for the purposes of reporting for HERDC and the ERA. This work may not be downloaded, copied and distributed to any third party . |
Type: | C1 - Refereed Journal articles |
Appears in Collections: | University of Sydney Research Outputs |
Items in Sydney Research Online are protected by copyright, with all rights reserved, unless otherwise indicated.