Issue Date | Title | Author(s) | Citation |
2006 | Age-related macular degeneration and risk for stroke. | Mitchell, Ronald (Paul); Couper, David J.; Hubbard, Larry D.; Klein, Ronald; Lai, Hong; Sharrett, A. Richey; Sun, Cong; Wong, Tien Yin; Western Clinical School: Westmead Millennium Institute | Age-related macular degeneration and risk for stroke., Annals of internal medicine, vol.145,(2),2006,pp 98-106 |
2014 | Associations Between Depression and Anxiety Symptoms and Retinal Vessel Caliber in Adolescents and Young Adults | Hickie, Ian; Gillespie, Nathan; Hansell, Narelle K; Hewitt, Alex; Lu, Yi; MacGregor, Stuart; Mackey, David; Martin, Nicholas G.; Medland, Sarah E; Meier, Madeleine; Sun, Cong; Wong, Tien Y.; Wright, Margaret; Zhu, Gu; School of Medical Sciences: Brain & Mind Research Institute | Associations Between Depression and Anxiety Symptoms and Retinal Vessel Caliber in Adolescents and Young Adults, Psychosomatic Medicine, vol.76, N/A, 2014,pp 732-738 |
2009 | Hypertension genes and retinal vascular calibre: the Cardiovascular Health Study | Wang, Jie Jin; Heckbert, S.R.; Islam, F. M. Amirul; Klein, Barbara E.K.; Klein, R.; Siscovick, David S.; Sun, Cong; Wong, T. Y.; Western Clinical School: Westmead Millennium Institute | Hypertension genes and retinal vascular calibre: the Cardiovascular Health Study, Journal of Human Hypertension, vol.23, 9,pp 578-584 |
2011 | The Relationship between Retinal Arteriolar and Venular Calibers Is Genetically Mediated, and Each Is Associated with Risk of Cardiovascular Disease | Healey, Paul; Mackey, David; Mitchell, Paul (Ronald); Andrew, Toby; Fahy, Samantha J.; Hammond, Christopher J; Martin, Nicholas G.; Spector, Tim D.; Sun, Cong; Wong, Tien Yin; Zhu, Gu; Western Clinical School: Clinical Ophthal & Eye Health; Western Clinical School: Westmead Millennium Institute; Western Clinical School: Westmead Millennium Institute | The Relationship between Retinal Arteriolar and Venular Calibers Is Genetically Mediated, and Each Is Associated with Risk of Cardiovascular Disease, Investigative Ophthalmology & Visual Science, vol.52, 2, 2011,pp 975-981 |
2015 | Retinal microvessels reflect familial vulnerability to psychotic symptoms: A comparison of twins discordant for psychotic symptoms and controls | Hickie, Ian; Gillespie, Nathan; Hansell, Narelle K; Hewitt, Alex; Lu, Yi; MacGregor, Stuart; Mackey, D A; Martin, Nicholas; McGrath, John; Medland, Sarah E; Meier, Madeleine; Sun, Cong; Wong, Tien Yin; Wright, Margaret; Zhu, Gu; School of Medical Sciences: Brain & Mind Research Institute | Retinal microvessels reflect familial vulnerability to psychotic symptoms: A comparison of twins discordant for psychotic symptoms and controls, Schizophrenia Research, vol.164, N/A, 2015,pp 47-52 |
2008 | Retinal vascular caliber, blood pressure, and cardiovascular risk factors in an Asian population: the Singapore Malay Eye Study | Liew, Gerald; Mitchell, Ronald (Paul); Wang, Jie Jin; Aung, Tin; Saw, Seang Mei; Sun, Cong; Tai, E Shyong; Wong, Tien Y.; Western Clinical School: Westmead Millennium Institute; Western Clinical School: Westmead Millennium Institute; Western Clinical School: Westmead Millennium Institute | Retinal vascular caliber, blood pressure, and cardiovascular risk factors in an Asian population: the Singapore Malay Eye Study, Investigative Ophthalmology & Visual Science, vol.49,(5),2008,pp 1784-1790 |
2009 | Retinal Vascular Caliber: Systemic, Environmental,
and Genetic Associations | Wang, Jie Jin; Mackey, David A.; Sun, Cong; Wong, Tien Yin; Western Clinical School: Westmead Millennium Institute | Retinal Vascular Caliber: Systemic, Environmental,
and Genetic Associations, Survey of Ophthalmology, vol.54, 1, 2009,pp 74-95 |
2014 | Survey on cooperative strategies for wireless relay channels | Wang, Peng; Chen, Bin; Dai, Mingjun; Lin, Xiaohui; Sun, Cong; Wang, Hui; Zhang, Shengli; Electrical Engineering | Survey on cooperative strategies for wireless relay channels, Transactions on Emerging Telecommunications Technologies, vol.25, 9, 2014,pp 926-942 |