Issue Date | Title | Author(s) | Citation |
2015 | Comparing morphological, chemical and anti-diabetic characteristics of Puerariae Lobatae Radix and Puerariae Thomsonii Radix | Chan, Kelvin; Li, George Qian; Li, Kong; Razmovski-Naumovski, Valentina; Wong, Ka H; Pharmacy; Pharmacy; School of Medical Sciences: Pharmacology; Pharmacy; Pharmacy | Comparing morphological, chemical and anti-diabetic characteristics of Puerariae Lobatae Radix and Puerariae Thomsonii Radix, Journal of Ethnopharmacology, vol.164, N/A, 2015,pp 53-63 |
2015 | Curcumin reduces tumour necrosis factor-enhanced annexin v-positive microparticle release in human vascular endothelial cells | Chan, Kelvin; Grau, Georges; Kam, Antony; Li, George Qian; Li, Kong; Razmovski-Naumovsk, Valentina; Nammi, Srinivas; Pharmacy; School of Medical Sciences: Pathology; Pharmacy; Pharmacy; School of Medical Sciences: Pharmacology; Pharmacy | Curcumin reduces tumour necrosis factor-enhanced annexin v-positive microparticle release in human vascular endothelial cells, Journal of Pharmacy and Pharmaceutical Sciences, vol.18, 4, 2015,pp 424-433 |
2016 | Development and application of an UHPLC-MS method for comparative pharmacokinetic study of phenolic components from dragon's blood in rats under simulated microgravity environment | Li, George Qian; Deng, Li; Deng, Yulin; Li, Yongzgi; Li, Yujuan; Pharmacy | Development and application of an UHPLC-MS method for comparative pharmacokinetic study of phenolic components from dragon's blood in rats under simulated microgravity environment, Journal of Pharmaceutical and Biomedical Analysis, vol.121, N/A, 2016,pp 91-98 |
2016 | Development and application of an UHPLC-MS method for comparative pharmacokinetic study of phenolic components from dragon's blood in rats under simulated microgravity environment | Li, George Qian; Deng, Li; Deng, Yulin; Li, Yongzgi; Li, Yujuan; Pharmacy | Development and application of an UHPLC-MS method for comparative pharmacokinetic study of phenolic components from dragon's blood in rats under simulated microgravity environment, Journal of Pharmaceutical and Biomedical Analysis, vol.121, N/A, 2016,pp 91-98 |
2014 | Differentiating Puerariae Lobatae Radix and Puerariae Thomsonii Radix using HPTLC coupled with multivariate classification analyses | Chan, Kelvin; Li, George Qian; Li, Kong; Razmovski-Naumovski, Valentina; Wong, Ka H; Pharmacy; Pharmacy; School of Medical Sciences: Pharmacology; Pharmacy; Pharmacy | Differentiating Puerariae Lobatae Radix and Puerariae Thomsonii Radix using HPTLC coupled with multivariate classification analyses, Journal of Pharmaceutical and Biomedical
Analysis, vol.95, N/A, 2014,pp 11-19 |
2015 | An ethnopharmacological approach to the preliminary screening of native Australian herbal medicines for anticancer activity | Li, George Qian; Roufogalis, Basil; Sekhon, Bhagwant; Sze, Daniel; Tan, Aaron; Konczak, Izabela; Pharmacy; Pharmacy; Pharmacy; Pharmacy; Pharmacy | An ethnopharmacological approach to the preliminary screening of native Australian herbal medicines for anticancer activity, Journal of Complementary and Integrative Medicine, vol.12, 3, 2015,pp 245-249 |
2014 | Gallic acid protects against endothelial injury by restoring the depletion of DNA methyltransferase 1 and inhibiting proteasome activities | Chan, Kelvin; Kam, Antony; Li, George Qian; Li, Kong; Razmovski-Naumovski, Valentina; Nammi, Srinivas; Pharmacy; Pharmacy; Pharmacy; School of Medical Sciences: Pharmacology; Pharmacy | Gallic acid protects against endothelial injury by restoring the depletion of DNA methyltransferase 1 and inhibiting proteasome activities, International Journal of Cardiology, vol.171, 2, 2014,pp 231-242 |
2014 | Identification of Catechol as a New Marker for Detecting Propolis Adulteration | Li, George Qian; HU, Fu-Liang; Huang, Shuai; Sun, Yue-Yi; Wang, Kai; Zhang, Cui-Ping; Pharmacy | Identification of Catechol as a New Marker for Detecting Propolis Adulteration, Molecules, vol.19, 7, 2014,pp 10208-10217 |
2015 | Inhibitory effect of Aristolochia fruit on Cytochrome P450 isozymes in vitro and in vivo | Li, George Qian; Chen, Zuanguang; Gao, Jingwen; Shi, Zhan; Yao, Meicun; Zhu, Shuzhen; Pharmacy | Inhibitory effect of Aristolochia fruit on Cytochrome P450 isozymes in vitro and in vivo, Pakistan Journal of Pharmaceutical Sciences, vol.28, 3, 2015,pp 939-944 |
2017 | Optimisation of Pueraria isoflavonoids by response surface methodology using ultrasonic-assisted extraction | Chan, Kelvin; Li, George Qian; Li, Kong; Razmovski-Naumovsk, Valentina; Wong, Ka H; Pharmacy; Pharmacy; School of Medical Sciences: Pharmacology; Pharmacy; Pharmacy | Optimisation of Pueraria isoflavonoids by response surface methodology using ultrasonic-assisted extraction, Food Chemistry, vol.231, N/A, 2017,pp 231-237 |
2014 | Pharmacokinetics of plantamajoside and acteoside from Plantago asiatica in rats by liquid chromatography-mass spectrometry | Li, George Qian; Deng, Li; Deng, Yulin; Gan, Lin; Li, Yujuan; Zhang, Xinshi; Pharmacy | Pharmacokinetics of plantamajoside and acteoside from Plantago asiatica in rats by liquid chromatography-mass spectrometry, Journal of Pharmaceutical and Biomedical
Analysis, vol.89, N/A, 2014,pp 251-256 |
2015 | Phytomedicines for Fatty Liver Disease and Functional Gastrointestinal Conditions | Cho, Jun-Lae; Kim, Moon; Li, George Qian; Jin, Fangming; Vet Clinical Science; Pharmacy; Pharmacy | Phytomedicines for Fatty Liver Disease and Functional Gastrointestinal Conditions in Phytotherapies: Efficacy, Safety and Regulation, Wiley, 2015, pp. 429-463 |
2015 | Phytotherapies - Past, Present, and Future | Li, George Qian; Ramzan, Iqbal; Pharmacy; Pharmacy | Phytotherapies - Past, Present, and Future in Phytotherapies: Efficacy, Safety and Regulation, Wiley, 2015, pp. 1-17 |
2015 | The quality control of two Pueraria species using Raman spectroscopy coupled with partial least squares analysis | Chan, Kelvin; Li, George Qian; Li, Kong; Razmovski-Naumovski, Valentina; Wong, Ka H; Pharmacy; Pharmacy; School of Medical Sciences: Pharmacology; Pharmacy; Pharmacy | The quality control of two Pueraria species using Raman spectroscopy coupled with partial least squares analysis, Journal of Raman Spectroscopy, vol.46, 4, 2015,pp 361-368 |
2014 | Recent advances in the chemical composition of propolis | Li, George Qian; HU, Fu-Liang; Huang, Shuai; Wang, Kai; Zhang, Cui-Ping; Pharmacy | Recent advances in the chemical composition of propolis, Molecules, vol.19, 12, 2014,pp 19610-19632 |
2009 | Regulation of Low-Density Lipoprotein Receptor and 3-Hydroxy-3-Methylglutaryl Coenzyme A Reductase Expression by Zingiber officinale in the Liver of High-Fat Diet-Fed Rats | Gavande, Navnath; Kim, Moon; Li, George Qian; Nammi, Srinivas; Roufogalis, Basil; Pharmacy; Pharmacy; Pharmacy; Pharmacy; Pharmacy | Regulation of Low-Density Lipoprotein Receptor and 3-Hydroxy-3-Methylglutaryl Coenzyme A Reductase Expression by Zingiber officinale in the Liver of High-Fat Diet-Fed Rats, Basic and Clinical Pharmacology and Toxicology, vol.106, 5, 2009,pp 389-395 |
2015 | Seasonal Variation of Triterpenes and Phenolic Compounds in Australian Centella asiatica (L.) Urb | Alqahtani, Ali; Chan, Kelvin; Li, George Qian; Li, Kong; Razmovski-Naumovsk, Valentina; Tongkao-on, Wannit (Anna); Pharmacy; Pharmacy; Pharmacy; School of Medical Sciences: Pharmacology; Pharmacy; School of Medical Sciences: Physiology | Seasonal Variation of Triterpenes and Phenolic Compounds in Australian Centella asiatica (L.) Urb, Phytochemical Analysis, vol.26, 6, 2015,pp 436-443 |
2009 | Structural characterization and anti-fatigue activity of polysaccharides from the roots of Morinda officinalis | Li, George Qian; Li, Jun; Wang, Dong-mei; Yang, Depo; Zhang, Hua-Lin; Zhu, Long-Ping; Pharmacy | Structural characterization and anti-fatigue activity of polysaccharides from the roots of Morinda officinalis, International Journal of Biological Macromolecules, vol.44, N/A, 2009,pp 257-261 |
2015 | Tetracyclic triterpenoids in herbal medicines and their activities in diabetes and its complications | Alqahtani, Ali; Cho, Jun-Lae; Cui, Pei (Sarah); Groundwater, Paul; Hamid, Kaiser; Kim, Moon; Li, George Qian; Li, Chun Guang; Pharmacy; Vet Clinical Science; Pharmacy; Pharmacy; Pharmacy; Pharmacy; Pharmacy | Tetracyclic triterpenoids in herbal medicines and their activities in diabetes and its complications, Current Topics in Medicinal Chemistry, vol.15, 23, 2015,pp 2406-2430 |