Showing results 1 to 20 of 24
next >
Issue Date | Title | Author(s) | Citation |
2005 | ADVANCE - Action in Diabetes and Vascular Disease: patient recruitment and characteristics of the study population at baseline. | Adams, Mark; Chalmers, John; Cooper, Michael; Fulcher, Greg; MacMahon, Stephen; Mitchell, Ronald (Paul); Neal, Bruce; Patel, Anushka; Pollock, Carol; Watson, John; Woodward, Mark; et, al; Ferrannini, E; Glasziou, Paul P; Grobbee, Diederick E.; Hamet, P; Harrap, S; Heller, S; Liu, L; Mancia, Giuseppe; Marre, M; Central Clinical School: Medicine; The George Institute for International Health; Central Clinical School: Obstetrics & Gynaecology; Northern Clinical School: Medicine; The George Institute for International Health; Western Clinical School: Westmead Millennium Institute; The George Institute for International Health; The George Institute for International Health; Northern Clinical School: Medicine; School of Medical Sciences: Biomedical Sciences; The George Institute for International Health | ADVANCE - Action in Diabetes and Vascular Disease: patient recruitment and characteristics of the study population at baseline., Diabetic Medicine: 2005 Diabetes UK, vol.22,(7),2005,pp 882-888 |
2009 | Coffee, decaffeinated coffee, and tea consumption in relation to incident type 2 diabetes mellitus: A systematic review with meta-analysis. | Barzi, Federica; Batty, G. David; Czernichow, Sebastien; Huxley, Rachel; Lee, Crystal; Perkovic, Vlado; Timmermeister, Leif; Woodward, Mark; Grobbee, Diederick E.; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; Institute for Obesity Nutrition and Exercise; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health | Coffee, decaffeinated coffee, and tea consumption in relation to incident type 2 diabetes mellitus: A systematic review with meta-analysis., Archives of Internal Medicine, vol.169, 22,pp 2053-2063 |
2011 | Comparability of Patient-reported Health Status: Multicountry Analysis of EQ-5D Responses in Patients With Type 2 Diabetes | Chalmers, John; Clarke, Philip; Neal, Bruce; Patel, Anushka; Glasziou, Paul P; Grobbee, Diederick E.; Salomon, Joshua A.; The George Institute for International Health; School of Public Health: Public Health; The George Institute for International Health; The George Institute for International Health | Comparability of Patient-reported Health Status: Multicountry Analysis of EQ-5D Responses in Patients With Type 2 Diabetes, Medical Care, vol.49, 10, 2011,pp 962-969 |
2011 | Comparison of waist-to-hip ratio and other obesity indices as predictors of cardiovascular disease risk in people with type-2 diabetes: a prospective cohort study from ADVANCE | Batty, G. David; Chalmers, John; Czernichow, Sebastien; Huxley, Rachel; Kengne, Andre; Neal, Bruce; Pillai, Avineshwaran; Woodward, Mark; Zoungas, Sophia; de Galan, Bastiaan E.; Grobbee, Diederick E.; Marre, Michel; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; School of Public Health: NH&MRC Clinical Trials Centre; The George Institute for International Health; The George Institute for International Health | Comparison of waist-to-hip ratio and other obesity indices as predictors of cardiovascular disease risk in people with type-2 diabetes: a prospective cohort study from ADVANCE, European Journal of Cardiovascular Prevention & Rehabilitation, vol.18, 2, 2011,pp 312-319 |
2016 | Do polypills lead to neglect of lifestyle risk factors? Findings from an individual participant data meta-analysis among 3140 patients at high risk of cardiovascular disease | Neal, Bruce; Patel, Anushka; Rodgers, Anthony; Stepien, Sandrine; Usherwood, Timothy; Webster, Ruth; Arroll, Bruce; Bots, Michiel L.; Bramley, Dale M.; Bullen, Chris; Cass, Alan; Grobbee, Diederick E.; Hillis, Graham; Molanus, Barbara; Rafter, Natasha; Selak, Vanessa; Thom, Simon; Tonkin, Andrew M; Wadham, Angela; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; Western Clinical School: General Practice; The George Institute for Global Health | Do polypills lead to neglect of lifestyle risk factors? Findings from an individual participant data meta-analysis among 3140 patients at high risk of cardiovascular disease, European Journal of Preventive Cardiology, vol.23, 13, 2016,pp 1393-1400 |
2013 | Effects of a fixed-dose combination strategy on adherence and risk factors in patients with or at high risk of CVD: the UMPIRE randomized clinical trial | Billot, Laurent; Patel, Anushka; Rodgers, Anthony; Bompoint, Severine; Bots, Michiel L.; Cidambi, Raghu; Field, Jane; Grobbee, Diederick E.; Poulter, Neil; Prabhakaran, Dorairaj; Reddy, Srinath; Stanton, A; Thom, Simon; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health | Effects of a fixed-dose combination strategy on adherence and risk factors in patients with or at high risk of CVD: the UMPIRE randomized clinical trial, JAMA: The Journal of the American Medical Association, vol.310, 9, 2013,pp 918-929 |
2012 | Effects of blood pressure lowering on cardiovascular
outcomes in different cardiovascular risk groups among participants with type 2 diabetes | Chalmers, John; Kengne, Andre; Neal, Bruce; Patel, Anushka; Van Dieren, Susan; Woodward, Mark; Zoungas, Sophia; Beulens, Joline W. J.; Cooper, Mark; Grobbee, Diederick E.; Harrap, Stephen; Mancia, Giuseppe; Poulter, Neil; van der Schouw, Yvonne T; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health | Effects of blood pressure lowering on cardiovascular outcomes in different cardiovascular risk groups among participants with type 2 diabetes, Diabetes Research and Clinical Practice, vol.98, 1, 2012,pp 83-90 |
2009 | Effects of intensive blood glucose control on vascular outcomes in patients with type 2 diabetes | Billot, Laurent; Bompoint, Severine; Chalmers, John; de Galan, Bastiaan; Joshi, Rohina; MacMahon, Stephen; Neal, Bruce; Patel, Anushka; Woodward, Mark; Cooper, Mark; Glasziou, Paul; Grobbee, Diederick E.; Hamet, Pavel; Harrap, Stephen B.; Heller, Simon; Liu, Lisheng; Mancia, Giuseppe; Marre, Michel; Mogensen, Carl-Erik; Pan, C; Poulter, Neil; Rodgers, Anthony; Travert, F; Williams, Bryan; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health | Effects of intensive blood glucose control on vascular outcomes in patients with type 2 diabetes, New England Journal of Medicine, vol.358,(24),2009,pp 2560-2572 |
2014 | The evening versus morning polypill utilization study: the TEMPUS rationale and design | Rodgers, Anthony; Bots, Michiel L.; Grobbee, Diederick E.; Lafeber, Melvin; Spiering, Wilko; Thom, Simon; Visseren, Frank; Webster, Ruth; The George Institute for Global Health | The evening versus morning polypill utilization study: the TEMPUS rationale and design, European Journal of Preventive Cardiology, vol.21, 4, 2014,pp 425-433 |
2014 | Follow-up of blood-pressure lowering and glucose control in type 2 diabetes | Arima, Hisatomi; Billot, Laurent; Chalmers, John; Colagiuri, Stephen; Hirakawa, Yoichiro; Joshi, Rohina; Li, Qiang; MacMahon, Stephen William; Monaghan, Helen; Neal, Bruce; Patel, Anushka; Perkovic, Vlado; Rodgers, Anthony; Woodward, Mark; Zoungas, Sophia; Cooper, Mark; et al, Various; Glasziou, Paul P; Grobbee, Diederick E.; Hamet, Pavel; Harrap, Stephen; Heller, Simon; Lisheng, Liu; Mancia, Giuseppe; Marre, Michel; Matthews, David. R.; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; Boden Institute; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health | Follow-up of blood-pressure lowering and glucose control in type 2 diabetes, The New England Journal of Medicine, vol.371, 15, 2014,pp 1392-1406 |
2010 | The Framingham and UK Prospective Diabetes Study (UKPDS) risk equations do not reliably estimate the probability of cardiovascular events in a large ethnically diverse sample of patients with diabetes: the Action in Diabetes and Vascular Disease: Preterax | Chalmers, John; Colagiuri, Stephen; Kengne, Andre; Neal, Bruce; Patel, Anushka; Woodward, Mark; Grobbee, Diederick E.; Hamet, Pavel; Heller, Simon; Marre, Michel; Pan, C; Zoungas, Sophia; The George Institute for International Health; Central Clinical School: Medicine; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health | The Framingham and UK Prospective Diabetes Study (UKPDS) risk equations do not reliably estimate the probability of cardiovascular events in a large ethnically diverse sample of patients with diabetes: the Action in Diabetes and Vascular Disease: Preterax, Diabetologia: clinical and experimental diabetes and metabolism, vol.53, 5,pp 821-831 |
2010 | The global burden of diabetes and its complications: an emerging pandemic | Neal, Bruce; Beulens, Joline W. J.; Grobbee, Diederick E.; van der Schouw, Yvonne T; van Dieren, Susan; The George Institute for Global Health | The global burden of diabetes and its complications: an emerging pandemic, European Journal of Cardiovascular Prevention and Rehabilitation, vol.17, Suppl 1, 2010,pp S3-S8 |
2010 | Impact of Blood Pressure Lowering on Cardiovascular Outcomes in Normal Weight, Overweight, and Obese Individuals: The Perindopril Protection Against Recurrent Stroke Study Trial | Batty, G David; Chalmers, John; Czernichow, Sebastien; Huxley, Rachel; Kengne, Andre; Neal, Bruce; Ninomiya, Toshiharu; Woodward, Mark; Grobbee, Diederick E.; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health | Impact of Blood Pressure Lowering on Cardiovascular Outcomes in Normal Weight, Overweight, and Obese Individuals: The Perindopril Protection Against Recurrent Stroke Study Trial, Hypertension, vol.55, 5, 2010,pp 1193-1198 |
2011 | Intensive glucose control and risk of cancer in patients with type 2 diabetes | Chalmers, John; Kengne, Andre; Patel, Anushka; Woodward, Mark; Zoungas, Sophia; De Bruin, M; Grobbee, Diederick E.; Knol, M; Leufkens, H; Stefansdottir, G; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health | Intensive glucose control and risk of cancer in patients with type 2 diabetes, Diabetologia: clinical and experimental diabetes and metabolism, vol.54, 7, 2011,pp 1608-1614 |
2011 | An International Randomised Placebo-Controlled Trial of a Four-Component Combination Pill ("Polypil") in People with Raised Cardiovascular Risk | Neal, Bruce; Patel, Anushka; Rodgers, Anthony; Berwanger, Otavio; Bots, Michiel; et al, various; Grimm, Richard; Grobbee, Diederick E.; Jackson, Rod; Neaton, Jim; Poulter, Neil; The George Institute for International Health; The George Institute for International Health; The George Institute for International Health | An International Randomised Placebo-Controlled Trial of a Four-Component Combination Pill ("Polypil") in People with Raised Cardiovascular Risk, PLoS One, vol.6, 6, 2011,pp 1-11 |
2009 | Lowering Blood Pressure Reduces Renal Events in
Type 2 Diabetes | Cass, Alan; Chalmers, John; de Galan, Bastiaan; MacMahon, Stephen William; Neal, Bruce; Ninomiya, Toshiharu; Patel, Anushka; Perkovic, Vlado; Pillai, Avineshwaran; Woodward, Mark; Cooper, Mark; Glasziou, Paul; Grobbee, Diederick E.; Hamet, Pavel; Harrap, Stephen B.; Mancia, Giuseppe; Marre, Michel; Mogensen, Carl-Erik; Poulter, Neil; Williams, Bryan; School of Public Health: Medicine; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; School of Public Health: NH&MRC Clinical Trials Centre; The George Institute for Global Health | Lowering Blood Pressure Reduces Renal Events in
Type 2 Diabetes, Journal of the American Society of Nephrology, vol.20, 4, 2009,pp 883-892 |
2011 | Obesity is associated with higher risk of intensive care unit admission and death in influenza A (H1N1) patients: a systematic review and meta-analysis | Kengne, Andre; Bitu, J.; Czernichow, S.; Fezeu, L.; Grobbee, Diederick E.; Henegar, A.; Hercberg, S.; Hu, Frank B; Julia, C.; The George Institute for International Health | Obesity is associated with higher risk of intensive care unit admission and death in influenza A (H1N1) patients: a systematic review and meta-analysis, Obesity Reviews, vol.12, 8, 2011,pp 653-659 |
2008 | Polytomous logistic regression analysis could be applied more often in diagnostic research. | Biesheuvel, Cornelis; Grobbee, Diederick E.; Moons, K. G. M.; Steyerberg, E. W.; Vergouwe, Y.; Children's Hospital Westmead: Paediatrics & Child Health | Polytomous logistic regression analysis could be applied more often in diagnostic research., Journal of Clinical Epidemiology, vol.61, 2, 2008,pp 125-134 |
2015 | Predicting the Effects of Blood Pressure-Lowering Treatment on Major Cardiovascular Events for Individual Patients With Type 2 Diabetes Mellitus: Results From Action in Diabetes and Vascular Disease: Preterax and Diamicron MR Controlled Evaluation | Chalmers, John; Kengne, Andre; MacMahon, Stephen William; Woodward, Mark; Zoungas, Sophia; Glasziou, Paul; Grobbee, Diederick E.; Hamet, Pavel; Poulter, Neil; van der Graaf, Yolanda; van der Leeuw, Joep; Visseren, Frank; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health | Predicting the Effects of Blood Pressure-Lowering Treatment on Major Cardiovascular Events for Individual Patients With Type 2 Diabetes Mellitus: Results From Action in Diabetes and Vascular Disease: Preterax and Diamicron MR Controlled Evaluation, Hypertension, vol.65, 1, 2015,pp 115-121 |
2013 | Prospective meta-analysis of trials comparing fixed dose combination based care with usual care in individuals at high cardiovascular risk: The SPACE Collaboration | Billot, Laurent; Burch, Carol; Cass, Alan; Neal, Bruce; Patel, Anushka; Rodgers, Anthony; Usherwood, Timothy; Webster, Ruth; Bots, Michiel L.; Bullen, Chris; Elley, C Raina; et al, Various; Field, Jane; Grobbee, Diederick E.; Poulter, Neil; Prabhakaran, Dorairaj; Reddy, Srinath; Selak, Vanessa; Stanton, A; Thom, Simon; The George Institute for Global Health; The George Institute for Global Health; School of Public Health: Medicine; The George Institute for Global Health; The George Institute for Global Health; The George Institute for Global Health; Western Clinical School: General Practice; Central Clinical School: Medicine | Prospective meta-analysis of trials comparing fixed dose combination based care with usual care in individuals at high cardiovascular risk: The SPACE Collaboration, International Journal of Cardiology, vol.170, 1, 2013,pp 30-35 |