Issue Date | Title | Author(s) | Citation |
2009 | Activated actin-depolymerizing factor/cofilin sequesters phosphorylated
microtubule-associated protein during the assembly of alzheimer-like
neuritic cytoskeletal striations | Antao, Shane; Cullen, Karen; Gervasio, Othon; Goldsbury, Claire; Jeong, Erica; Whiteman, Ineka; Witting, Paul; Bamburg, James R; Guillemin, Gilles; Minamide, Laurie S.; Central Clinical School: Pathology; School of Medical Sciences: Anatomy & Histology; School of Medical Sciences: Physiology; School of Medical Sciences: Brain & Mind Research Institute; School of Medical Sciences: Anatomy & Histology; School of Medical Sciences: School of Medical Sciences; School of Medical Sciences: Pathology | Activated actin-depolymerizing factor/cofilin sequesters phosphorylated microtubule-associated protein during the assembly of alzheimer-like neuritic cytoskeletal striations, The Journal of Neuroscience, vol.29, 41,pp 12994-13005 |
2011 | Amyloid Structure and Assembly: Insights from Scanning Transmission Electron Microscopy | Goldsbury, Claire; Aebi, Ueli; Baxa, Ulrich; Engel, Andreas; Mueller, Shirley A.; Simon, Martha; Steven, Alasdair; Wall, Joseph; School of Medical Sciences: Brain & Mind Research Institute | Amyloid Structure and Assembly: Insights from Scanning Transmission Electron Microscopy, Journal of Structural Biology, vol.173, 1, 2011,pp 1-13 |
2017 | Calpain inhibition is protective in machado`joseph disease zebrafish due to induction of autophagy | Becker, Thomas; Goldsbury, Claire; Mackovski, Nikolce; Nicholson, Garth; Rinkwitz, Silke; Watchon, Maxinne; Cole, Nicholas; Laird, Angela; Svahn, Adam; Yuan, Kristy; School of Medical Sciences: Brain and Mind Centre; School of Medical Sciences: Brain and Mind Centre; Concord Clinical School: ANZAC Research Institute; Concord Clinical School: ANZAC Research Institute; School of Medical Sciences: Brain and Mind Centre; Concord Clinical School: ANZAC Research Institute | Calpain inhibition is protective in machado`joseph disease zebrafish due to induction of autophagy, Journal of Neuroscience, vol.37, 32, 2017,pp 7782-7794 |
2014 | Cofilin rods and aggregates concur with tau pathology and the development of alzheimer's disease | Cullen, Karen; Davies, Danielle; Fok, Sandra; Goldsbury, Claire; Rahman, Tasnim; Dodd, Peter R.; Shepherd, Claire; Tannenberg, Rudi; School of Medical Sciences: Anatomy & Histology; Biological Sciences; Australian Centre for Microscopy and Microanalysis (ACMM); School of Medical Sciences: Brain & Mind Research Institute; School of Medical Sciences: Brain & Mind Research Institute | Cofilin rods and aggregates concur with tau pathology and the development of alzheimer's disease, Journal of Alzheimer's Disease, vol.42, 4, 2014,pp 1443-1460 |
2013 | Human Chorionic Gonadotropin Increases b-Cleavage of Amyloid Precursor Protein in SH-SY5Y Cells | Christie, MacDonald; Du, Yan; Goldsbury, Claire; Saberi, Soheila; School of Medical Sciences: Pharmacology; Northern Clinical School: Anaesthesia; School of Medical Sciences: Brain & Mind Research Institute; School of Medical Sciences: Brain & Mind Research Institute | Human Chorionic Gonadotropin Increases b-Cleavage of Amyloid Precursor Protein in SH-SY5Y Cells, Cellular and Molecular Neurobiology, vol.33, 6, 2013,pp 747-751 |
2017 | Microglia show altered morphology and reduced arborization in human brain during aging and Alzheimer's disease | Davies, Danielle; Goldsbury, Claire; Jegathees, Thuvarahan; Ma, J; School of Biological Sciences; School of Medical Sciences: Brain and Mind Centre; School of Medical Sciences: Anatomy & Histology; School of Medical Sciences: Brain and Mind Centre | Microglia show altered morphology and reduced arborization in human brain during aging and Alzheimer's disease, Brain Pathology, vol.27, 6, 2017,pp 795-808 |
2014 | Mutant Human FUS Is Ubiquitously Mislocalized and Generates Persistent Stress Granules in Primary Cultured Transgenic Zebrafish Cells | Acosta, Jamie; Badrock, Andrew; Blair, Ian; Cole, Nicholas; Don, Emily; Fifita, Jennifer; Fraser, Stuart; Goldsbury, Claire; Laird, Angela Susan; Nicholson, Garth; Winnick, Claire; Hall, Thomas E; School of Medical Sciences: Brain & Mind Research Institute; School of Medical Sciences: Bosch Institute; Concord Clinical School: ANZAC Research Institute; School of Medical Sciences: Anatomy & Histology; School of Medical Sciences: Anatomy & Histology; Concord Clinical School: Medicine; Physiology; School of Medical Sciences: Brain & Mind Research Institute; School of Medical Sciences: Brain & Mind Research Institute; Concord Clinical School: ANZAC Research Institute; School of Medical Sciences: Physiology | Mutant Human FUS Is Ubiquitously Mislocalized and Generates Persistent Stress Granules in Primary Cultured Transgenic Zebrafish Cells, PloS One, vol.9, 6, 2014,pp 1-9 |
2007 | Quantification of Amyloid Precursor Protein and tau for the study of axonal traffic pathways | Goldsbury, Claire; Konzack, Sven; Mandelkow, Eva-Maria; Thies, Edda; School of Medical Sciences: School of Medical Sciences | Quantification of Amyloid Precursor Protein and tau for the study of axonal traffic pathways, Journal of Neuroscience, vol.27,(13),2007,pp 3357-3363 |
2011 | Rapid Changes in Phospho-MAP/Tau Epitopes during
Neuronal Stress: Cofilin-Actin Rods Primarily Recruit
Microtubule Binding Domain Epitopes | Goh, De Lian; Goldsbury, Claire; Whiteman, Ineka; Bamburg, James R; Minamide, Laurie S.; School of Medical Sciences: Bosch Institute; School of Medical Sciences: Brain & Mind Research Institute; School of Medical Sciences: School of Medical Sciences | Rapid Changes in Phospho-MAP/Tau Epitopes during Neuronal Stress: Cofilin-Actin Rods Primarily Recruit Microtubule Binding Domain Epitopes, PLoS One, vol.6, 6, 2011,pp e20878 - 1-e20878 - 12 |
2016 | STED imaging of tau filaments in Alzheimer's disease cortical grey matter | Aitken, Hayden; Davies, Danielle; Goldsbury, Claire; Benda, Ales; Whan, Renee M.; School of Medical Sciences: Brain and Mind Centre; Biological Sciences; School of Medical Sciences: Brain and Mind Centre | STED imaging of tau filaments in Alzheimer's disease cortical grey matter, Journal of Structural Biology, vol.195, 3, 2016,pp 345-352 |