Showing results 1 to 20 of 32
next >
Issue Date | Title | Author(s) | Citation |
2017 | 3D photogrammetry quantifies growth and external erosion of individual coral colonies and skeletons | Adam, Arne; Boube, Tatiana; Byrne, Maria; Doo, Steve; Ferrari, Renata; Figueira, William; Kobelkowsky-Vidrio, Tania; Atwood, Trisha Brooke; Pratchett, M; School of Life and Environmental Sciences (SOLES); School of Life and Environmental Sciences (SOLES); School of Medical Sciences: Anatomy & Histology; School of Biological Sciences; School of Life and Environmental Sciences (SOLES); School of Life and Environmental Sciences (SOLES); School of Life and Environmental Sciences (SOLES) | 3D photogrammetry quantifies growth and external erosion of individual coral colonies and skeletons, Scientific Reports, vol.7, 1, 2017,pp 1-9 |
2015 | Accuracy and Precision of Habitat Structural Complexity Metrics Derived from Underwater Photogrammetry | Byrne, Mary; Ferrari, Renata; Figueira, William; Hawes, Steven; Porter, Augustine G; Weatherby, Elyse; Biological Sciences; Biological Sciences; Biological Sciences; Biological Sciences; Biological Sciences; Biological Sciences | Accuracy and Precision of Habitat Structural Complexity Metrics Derived from Underwater Photogrammetry, Remote Sensing, vol.7, 12, 2015,pp 16883-16900 |
2014 | Assessing range shifts of tropical reef fishes: a comparison of belt transect and roaming underwater visual census methods | Figueira, William; Beck, Hayden J; Booth, David J; Feary, David; Biological Sciences | Assessing range shifts of tropical reef fishes: a comparison of belt transect and roaming underwater visual census methods, Bulletin of Marine Science, vol.90, 2, 2014,pp 705-721 |
2017 | Assessing the trophic ecology of top predators across a recolonisation frontier using DNA metabarcoding of diets | Blewitt, Michelle; Figueira, William; Hardy, Natasha Ariane; Berry, T; Bunce, M; Coleman, Melinda; Connell, Sean; Gillanders, Bronwyn M; Goldsworthy, Simon; Kelaher, Brendan P.; School of Biological Sciences; School of Biological Sciences; School of Biological Sciences | Assessing the trophic ecology of top predators across a recolonisation frontier using DNA metabarcoding of diets, Marine Ecology Progress Series, vol.573, N/A, 2017,pp 237-254 |
2015 | Australian sea-floor survey data, with images and expert annotations | Bewley, Michael Stuart; Byrne, Maria; Ferrari, Renata; Figueira, William; Friedman, Ariell; Pizarro, Oscar; Williams, Stefan; Babcock, Russell; Barrett, Neville; Bellchambers, Lynda; Hill, Nicole; Hovey, Renae; Meyer, Lisa; Australian Centre for Field Robotics; School of Medical Sciences: Anatomy & Histology; Biological Sciences; Biological Sciences; Australian Centre for Field Robotics; Australian Centre for Field Robotics; Australian Centre for Field Robotics | Australian sea-floor survey data, with images and expert annotations, Scientific Data, vol.2, N/A, 2015,pp 1-12 |
2017 | Characterization of measurement errors using structure-from-motion and photogrammetry to measure marine habitat structural complexity | Bryson, Mitchell; Byrne, Maria; Ferrari, Renata; Figueira, William; Pizarro, Oscar; Williams, Stefan; Madin, Joshua; Australian Centre for Field Robotics; School of Medical Sciences: Anatomy & Histology; School of Biological Sciences; School of Life and Environmental Sciences (SOLES); Australian Centre for Field Robotics; Australian Centre for Field Robotics | Characterization of measurement errors using structure-from-motion and photogrammetry to measure marine habitat structural complexity, Ecology and Evolution, vol.7, 15, 2017,pp 5669-5681 |
2017 | Climate-driven disparities among ecological interactions threaten kelp forest persistence | Figueira, William; Coleman, Melinda; Connell, Sean; Dworjanyn, Symon A.; Ghedini, Giulia; Gillanders, Bronwyn M; Kelaher, Brendan P.; Provost, Euan; Russell, Bayden D.; School of Life and Environmental Sciences (SOLES) | Climate-driven disparities among ecological interactions threaten kelp forest persistence, Global Change Biology, vol.23, N/A, 2017,pp 353-361 |
2017 | Climate-driven disparities among ecological interactions threaten kelp forest persistence | Figueira, William; Coleman, Melinda A; Connell, Sean; Dworjanyn, Symon A.; Ghedini, Giulia; Gillanders, Bronwyn M; Kelaher, Brendan P.; Provost, Stephen; Russell, Bayden D.; School of Biological Sciences | Climate-driven disparities among ecological interactions threaten kelp forest persistence, Global Change Biology, vol.23, 1, 2017,pp 353-361 |
2015 | Community-level impacts of the invasive isopod Cirolana harfordi | Bugnot, Ana; Coleman, Ross; Figueira, William; Marzinelli, Ezequiel; Biological Sciences; Biological Sciences; Biological Sciences | Community-level impacts of the invasive isopod Cirolana harfordi, Biological invasions, vol.17, 4, 2015,pp 1149-1161 |
2010 | COMPARING LANDINGS OF UNITED STATES RECREATIONAL FISHERY SECTORS | Figueira, William; Coleman, Felicia C.; Biological Sciences | COMPARING LANDINGS OF UNITED STATES RECREATIONAL FISHERY SECTORS, Bulletin of Marine Science, vol.86, 3,pp 499-514 |
2009 | Connectivity or demography: Defining sources and sinks in coral reef fish metapopulations | Figueira, William; Biological Sciences | Connectivity or demography: Defining sources and sinks in coral reef fish metapopulations, Ecological Modelling, vol.220, N/A,pp 1126-1137 |
2014 | Cyclonic entrainment? The ichthyoplankton attributes
of three major water mass types generated by the separation of the East Australian Current | Coleman, Ross; Figueira, William; Matis, Paloma; Humphries, Joshua; Kelaher, Brendan; Miskiewicz, Anthony; Suthers, I; Taylor, Matthew; Biological Sciences; Biological Sciences; Biological Sciences | Cyclonic entrainment? The ichthyoplankton attributes
of three major water mass types generated by the separation of the East Australian Current, ICES Journal of Marine Science: journal du conseil, vol.71, 7, 2014,pp 1696-1705 |
2016 | Effects of the receiving assemblage and disturbance on the colonisation of an invasive species | Bugnot, Ana; Coleman, Ross; Figueira, William; Marzinelli, Ezequiel; Biological Sciences; School of Life and Environmental Sciences (SOLES); Biological Sciences | Effects of the receiving assemblage and disturbance on the colonisation of an invasive species, Marine Biology, vol.163, 7, 2016,pp 1-9 |
2013 | Factors driving the biogeographic distribution of two temperate Australian damselfishes and ramifications for range shifts | Figueira, William; Galaiduk, Ronen; Curley, Belinda; Kingsford, Michael J.; Biological Sciences; Biological Sciences | Factors driving the biogeographic distribution of two temperate Australian damselfishes and ramifications for range shifts, Marine Ecology Progress Series, vol.484, N/A, 2013,pp 189-202 |
2015 | Fur seal activity moderates the effects of an Australian marine sanctuary on temperate reef fish | Figueira, William; Hardy, Natasha Ariane; Tan, Melissa; Coleman, Melinda; Connell, Sean; Gillanders, Bronwyn M; Goldsworthy, Simon; Kelaher, Brendan; Biological Sciences; Biological Sciences; Schl Information Technologies | Fur seal activity moderates the effects of an Australian marine sanctuary on temperate reef fish, Biological Conservation, vol.182, N/A, 2015,pp 205-214 |
2017 | Global warming and recurrent mass bleaching of corals | Byrne, Maria; Figueira, William; Alvarez-Noriega, Mariana; Alvarez-Romero, Jorge; Anderson, K; Babcock, Russell C; Baird, Andrew; Beger, M; Bellwood, D; et al, Various; Hughes, T; Kerry, J; School of Medical Sciences: Anatomy & Histology; School of Life and Environmental Sciences (SOLES) | Global warming and recurrent mass bleaching of corals, Nature, vol.543, 7645, 2017,pp 373-377 |
2016 | High-resolution photo-mosaic time-series imagery for monitoring human use of an artificial reef | Figueira, William; Wood, Georgina; Devine, Carlie; Keller, Krystle; Lynch, Tim; Biological Sciences; School of Life and Environmental Sciences (SOLES) | High-resolution photo-mosaic time-series imagery for monitoring human use of an artificial reef, Ecology and Evolution, vol.6, 19, 2016,pp 6963-6968 |
2010 | Increasing ocean temperatures allow tropical fishes to survive overwinter in temperate waters | Figueira, William; Booth, David; Biological Sciences | Increasing ocean temperatures allow tropical fishes to survive overwinter in temperate waters, Global Change Biology, vol.16, 2, 2010,pp 506-516 |
2015 | Latitude-wide genetic patterns reveal historical effects and contrasting patterns of turnover and nestedness at the range peripheries of a tropical marine fish | Figueira, William; Booth, David; Harris, David; Liggins, Libby; Ridgway, Tyrone; Riginos, Cynthia; Tonk, Linda; Treml, Eric; Biological Sciences | Latitude-wide genetic patterns reveal historical effects and contrasting patterns of turnover and nestedness at the range peripheries of a tropical marine fish, Ecography, vol.38, 12, 2015,pp 1212-1224 |
2014 | Latitudinal shifts in coral reef fishes: why some species do and others do not shift | Figueira, William; Booth, David J; Emslie, Micheal; Feary, David; Fowler, Ashley; Luiz, Osmar J; Nakamura, Y; Pratchett, M; Biological Sciences | Latitudinal shifts in coral reef fishes: why some species do and others do not shift, Fish and Fisheries, vol.15, N/A, 2014,pp 593-615 |