Showing results 1 to 20 of 167
next >
Issue Date | Title | Author(s) | Citation |
2010 | 3-D Optical Trapping Inside a Hollow-Core Microstructured Optical Fiber | Argyros, Alexander; Large, Maryanne; Leon-Saval, Sergio; Reece, P J; Tang, T C Y; Physics; Physics; Physics | 3-D Optical Trapping Inside a Hollow-Core Microstructured Optical Fiber, Proceedings of the Frontiers in Optics 2010/Laser Science XXVI Conference, vol.N/A, 2010, pp. 1-2 |
2015 | 3D printed hollow core fiber with negative curvature for terahertz applications | Argyros, Alexander; Tang, Xiaoli; Barbosa, Carmem; Cordeiro, Cristiano M B; Cruz, Alice; Franco, Marcos A. R.; Serrao, Valdir; Physics; Physics | 3D printed hollow core fiber with negative curvature for terahertz applications, Journal of Microwaves, Optoelectronics and Electromagnetic Applications, vol.14, Special issue 1, 2015,pp SI45-SI53 |
2012 | 7.3-Gb/s transmission over microstructured polymer optical fiber for in-home networks | Argyros, Alexander; Leon-Saval, Sergio; Lwin, Richard; Koonen, A; Okonkwo, Chigo; Shi, Yan; Tangdiongga, Eduward; Physics; Physics; Physics | 7.3-Gb/s transmission over microstructured polymer optical fiber for in-home networks, IEEE Photonics Technology Letters, vol.24, 14, 2012,pp 1257-1259 |
2016 | All-plastic fiber-based pressure sensor | Argyros, Alexander; Bundalo, Ivan; Leon-Saval, Sergio Gregorio; Lwin, Richard; Physics; Physics; Physics; Physics | All-plastic fiber-based pressure sensor, Applied Optics, vol.55, 4, 2016,pp 811-816 |
2017 | Analysis of Capillary Instability in Metamaterials Fabrication Using Fiber Drawing Technology | Argyros, Alexander; Barton, Geoffrey; Fleming, Simon; Xue, Shicheng; Physics; Chemical & Biomolecular Engineering; Physics; Chemical & Biomolecular Engineering | Analysis of Capillary Instability in Metamaterials Fabrication Using Fiber Drawing Technology, Journal of Lightwave Technology, vol.35, 11, 2017,pp 2167-2174 |
2004 | Analysis of ring-structured Bragg fibres for single TE mode guidance | Argyros, Alexander; Bassett, Ian; Large, Maryanne; Van Eijkelenborg, Martijn; Physics; Physics; Physics; Physics | Analysis of ring-structured Bragg fibres for single TE mode guidance, Optics Express, vol.12,(12),2004,pp 2688-2698 |
2008 | Antiresonant reflection and inhibited coupling in
hollow-core square lattice optical fibres | Argyros, Alexander; Docherty, Andrew; Leon-Saval, Sergio Gregorio; Pla, Jarryd; Physics; Mathematics & Statistics; Physics; Electrical Engineering | Antiresonant reflection and inhibited coupling in
hollow-core square lattice optical fibres, Optics Express, vol.16, 8, 2008,pp 5642-5648 |
2010 | Applications of Microstructured Polymer Optical Fibers | Argyros, Alexander; Physics | Applications of Microstructured Polymer Optical Fibers, Proceedings of 2010 Photonics Global Conference (PGC 2010), vol.N/A, 2010, pp. N/A-N/A |
2003 | Applications of microstructured polymer optical fibres | Argyros, Alexander; Barton, Geoffrey; Henry, Geoffrey; Issa, Nader; Large, Maryanne; Manos, Steven; Padden, Whayne; Poladian, Leon; Van Eijkelenborg, Martijn; Physics; Chemical & Biomolecular Engineering; Chemical & Biomolecular Engineering; Optic Fibre Technology Cent; Physics; Physics; Mathematics & Statistics; Mathematics & Statistics; Physics | Applications of microstructured polymer optical fibres, ACOLS 03 - Australasian Conference on Optics, Lasers and Spectroscopy, The University of Melbourne 1-4 December 2003, Book of Abstracts, vol.N/A,(),2003,pp 85-85 |
2004 | Applications of Microstructured Polymer Optical Fibres | Argyros, Alexander; Barton, Geoffrey; Henry, Geoffrey; Issa, Nader; Large, Maryanne; Manos, Steven; Padden, Whayne; Poladian, Leon; Van Eijkelenborg, Martijn; Zhao, Yucheng; Bachmann, Alexander; Klein, Karl-Friedrich; Poisel, Hans; Physics; Chemical & Biomolecular Engineering; Chemical & Biomolecular Engineering; Optic Fibre Technology Cent; Physics; Physics; Mathematics & Statistics; Mathematics & Statistics; Physics; Physics | Applications of Microstructured Polymer Optical Fibres, CLEO/IQEC 2004: Conference on Lasers and Electro-Optics/International Quantum Electronics Conference, vol.2,(),2004,pp 1-2 |
2006 | Applications of microstructured polymer optical fibres: hollow-core and graded-index fibres | Argyros, Alexander; Large, Maryanne; Manos, Steven; Poladian, Leon; Van Eijkelenborg, Martijn; Physics; Physics; Physics; Mathematics & Statistics; Physics | Applications of microstructured polymer optical fibres: hollow-core and graded-index fibres, OECC Taiwan 2006: The 11th OptoElectronics and Communications Conference Technical Digest CD-ROM, vol.CD,(),2006,pp 5D2-2-1-1-5D2-2-1-2 |
2004 | Bandwidth and loss measurements of graded-index microstructured polymer optical fibre | Argyros, Alexander; Barton, Geoffrey; Henry, Geoffrey; Issa, Nader; Large, Maryanne; Manos, Steven; Pok, W; Poladian, Leon; Van Eijkelenborg, Martijn; Zagari, Joseph; Bachmann, Alexander; Klein, Karl-Friedrich; Poisel, Hans; Physics; Chemical & Biomolecular Engineering; Chemical & Biomolecular Engineering; Optic Fibre Technology Cent; Physics; Physics; Science Faculty Admin; Mathematics & Statistics; Physics; Optic Fibre Technology Cent | Bandwidth and loss measurements of graded-index microstructured polymer optical fibre, Electronics Letters, vol.40,(10),2004,pp 592-593 |
2008 | Bend loss in highly multimode fibres | Argyros, Alexander; Large, Maryanne; Lwin, Richard; Physics; Physics; Physics | Bend loss in highly multimode fibres, Optics Express, vol.16, 23, 2008,pp 18590-18598 |
2008 | Bending Microstructured Polymer Optical Fibres | Argyros, Alexander; Large, Maryanne; Lwin, Richard; Physics; Physics; Physics | Bending Microstructured Polymer Optical Fibres, POF 2008 - The 17th International Conference on Plastic Optical Fibers - Presented & Poster Papers, vol.N/A,(),2008,pp 1-5 |
2009 | Characterisation of quantum dot photoluminescence in polymer optical fibres | Argyros, Alexander; Barton, Geoffrey; Leon-Saval, Sergio; Yu, Helmut; Physics; Chemical & Biomolecular Engineering; Physics; Physics | Characterisation of quantum dot photoluminescence in polymer optical fibres, POF 2009: 18th International Conference on Plastic Optical Fibers, vol.N/A,(),2009,pp N/A-N/A |
2011 | Characterization of a microstructured Zeonex terahertz fiber | Argyros, Alexander; Large, Maryanne; Anthony, J; Leonhardt, R; Physics; Physics | Characterization of a microstructured Zeonex terahertz fiber, Optical Society of America. Journal B: Optical Physics, vol.28, 5, 2011,pp 1013-1018 |
2009 | Circular and elliptical birefringence in spun microstructured optical fibres | Argyros, Alexander; Pla, Jarryd; Poladian, Leon; Ladouceur, Francois; Physics; Electrical Engineering; Mathematics & Statistics | Circular and elliptical birefringence in spun microstructured optical fibres, Optics Express, vol.17,(18),2009,pp 15983-15990 |
2011 | Composite fiber refractive index sensor based on directional couplers near cutoff | Argyros, Alexander; Kuhlmey, Boris; Lee, Kwang; Leon-Saval, Sergio; Physics; Physics; Physics; Physics | Composite fiber refractive index sensor based on directional couplers near cutoff, IQEC/CLEO Pacific Rim 2011 Conference Proceedings, vol.N/A, 2011, pp. 834-836 |
2005 | Continuous wave ultraviolet light-induced fiber
Bragg gratings in few- and single-mode
microstructured polymer optical fibers | Argyros, Alexander; Large, Maryanne; Van Eijkelenborg, Martijn; Dobb, Helen; Kalli, Kyriacos; Webb, David J; Physics; Physics; Physics | Continuous wave ultraviolet light-induced fiber Bragg gratings in few- and single-mode microstructured polymer optical fibers, Optics Letters 2005, vol.30,(24),2005,pp 3296-3298 |
2002 | Counting modes in optical fibres with leaky modes | Argyros, Alexander; Bassett, Ian; Physics; Physics | Counting modes in optical fibres with leaky modes, Symposium on Optical Fibre Measurements, 2002, vol.N/A,(),2002,pp 135-138 |